| 245 | : | _ _ |a Madras Presidency |b1 Grain food | 
| 362 | : | _ _ |a June 1877 | 
| 500 | : | _ _ |a Price list of Grain food in the discussed districts of th Madras presidency on the 26th June 1877 | 
| 546 | : | _ _ |a In English | 
| 650 | : | _ _ |a Economic | 
| 850 | : | _ _ |a Tamil Nadu Archives and Historical Research | 
| 852 | : | _ _ |a Chennai | 
| 912 | : | _ _ |a 9 | 
| 995 | : | _ _ |a TVA_TVA_MAP_001856 | 
| barcode | : | TVA_TVA_MAP_001856 | 
| book category | : | ஆவணக் காப்பக நிலவரைபடம் | 
| cover images TVA_TNA_MAP_02062_9_cover.jpg | : | 
                                            
                                            
                                             
                                             | 
                                    
| Primary File | : |