| 100 | : | _ _ |a | 
| 245 | : | _ _ |a Madras |b1 | 
| 336 | : | _ _ |a Map | 
| 362 | : | _ _ |a | 
| 500 | : | _ _ |a Madras, part of the Black town and the adjacent ground to the S. and W. With the French attack from December 12th 1758 to Feb17th 1759 | 
| 546 | : | _ _ |a In English | 
| 650 | : | _ _ |a History | 
| 850 | : | _ _ |a Tamil Nadu Archives and Historical Research | 
| 852 | : | _ _ |a Chennai | 
| 912 | : | _ _ |a 53 | 
| 995 | : | _ _ |a TVA_TVA_MAP_001839 | 
| barcode | : | TVA_TVA_MAP_001839 | 
| book category | : | ஆவணக் காப்பக நிலவரைபடம் | 
| cover images TVA_TNA_MAP_02045_53_cover.jpg | : | 
                                            
                                            
                                             
                                             | 
                                    
| Primary File | : |