| 100 | : | _ _ |a Brigadier Gambhir Singh | 
| 245 | : | _ _ |a Kerala-Madras |b1 District map | 
| 336 | : | _ _ |a Printing Map | 
| 362 | : | _ _ |a 1958 | 
| 500 | : | _ _ |a Calicut, Ernakulam, Kottayam, Palghat and Trichur district, Coimbatore district Surveyed in 1909-13, 1927-28. | 
| 546 | : | _ _ |a In English | 
| 650 | : | _ _ |a Geography | 
| 850 | : | _ _ |a Tamil Nadu Archives and Historical Research | 
| 852 | : | _ _ |a Chennai |c TNA Gazette office | 
| 912 | : | _ _ |a 58-B | 
| 995 | : | _ _ |a TVA_TVA_MAP_001664 | 
| barcode | : | TVA_TVA_MAP_001664 | 
| book category | : | ஆவணக் காப்பக நிலவரைபடம் | 
| cover images TVA_TNA_MAP_01869_58-B_cover.jpg | : | 
                                            
                                            
                                             
                                             | 
                                    
| Primary File | : |