MARC காட்சி

Back
Tamil Nadu - An Economic Appraisal 2002-03
000 : nam a22 7a 4500
008 : 240729b1962 ii d00 0 tam d
040 : _ _ |a IN-ChTVA|b Tam |d IN-ChTVA
245 : N_ |a Tamil Nadu - An Economic Appraisal 2002-03
260 : N_ |a Chennai |b Evaluation and Applied Research Department |c 2004
300 : _ _ |a 178, 120 p |b graph, tables, map
546 : _ _ |a In English
650 : NL |a Social Science
653 : NN |a Economy, Agriculture, Animal husbandry, Fishing, Forestry, Industry, Transport, Communication, Rural development
850 : _ _ |a கூட்டுறவுச் சங்கங்களின் பதிவாளர் அலுவலகம் - kūṭṭuṟavuc caṅkaṅkaḷiṉ pativāḷar aluvalakam
995 : |a TVA_TVA_BOK_063426
barcode : TVA_TVA_BOK_063426
book category : பிற
cover :
Primary File :

TVA_TVA_BOK_063426_Tamil_Nadu_An_Economic_Appraisal_2002_03.pdf