MARC காட்சி

Back
கோயமுத்தூர் ஜில்லா பூகோளம்
000 : nam a22 7a 4500
008 : 240729b1962 ii d00 0 tam d
020 : _ _ |c As. 5
040 : _ _ |a IN-ChTVA|b Tam |d IN-ChTVA
100 : Fore Name |a Virasamy Pathar, S.
245 : N_ |a கோயமுத்தூர் ஜில்லா பூகோளம் |c by S. Virasamy Pathar, revised by S. Swaminathan.
260 : N_ |a Kumbakonam |b V. S. Venkataraman & Co. |c 1940
300 : _ _ |a [iii], [50] p. |b Illustrations, maps
546 : _ _ |a In Tamil
650 : NL |a புவியியல்
653 : NN |a பூகோளம், திசை, பயிர், மலை, நதி, கால நிலை
700 : NN |a Swaminathan, S.
850 : _ _ |a தமிழ் வளர்ச்சித் துறை
995 : |a TVA_TVA_BOK_062560
barcode : TVA_TVA_BOK_062560
book category : பிற
Primary File :

TVA_TVA_BOK_062560_கோயமுத்தூர்_ஜில்லா_பூகோளம்