MARC காட்சி

Back
Bhubaneswar
003 : 3
008 : 8
020 : _ _ |c Rs. 1.20
040 : _ _ |a IN-ChTVA |d IN-ChTVA
100 : _ _ |a Mitra, Debala
245 : _ _ |a Bhubaneswar |c By Debala Mitra
250 : _ _ |a Third edition
260 : _ _ |a New Delhi |b Director General of Archaeology in India |c 1966
300 : _ _ |a 70 p., [24] leaves of plates |b ill., map
546 : _ _ |a In English
650 : _ _ |a Archaeology
653 : _ _ |a Orissa Capital, Kalinga architercure, Rock-cut elephant, Muktesvara temple, Lingaraja temple, Gauri temple, Rajaraji temple, Brahmesvara temple, Parvati temple
850 : _ _ |a தமிழ்நாடு அரசு தொல்லியல் துறை - tamiḻnāṭu aracu tolliyal tuṟai
995 : _ _ |a TVA_BOK_0056859
barcode : TVA_BOK_0056859
book category : பேழை
cover :
book :