MARC காட்சி

Back
Census of India, 1911 : Kashmir Report
003 : 3
008 : 8
020 : _ _ |c Rs. 6.00
040 : _ _ |a IN-ChTVA |d IN-ChTVA
100 : _ _ |a Md. Matin-Uz-Zaman Khan
245 : _ _ |a Census of India, 1911 |b1 Kashmir |b2 Report |c by Md. Matin-Uz-Zaman Khan |n Vol. 20 |p Part 1
260 : _ _ |a Lucknow |b The Newul Kishore Press |c 1912
300 : _ _ |a iii, iv, 256 p., [6] leaves of plates |b map, tables
546 : _ _ |a In English
650 : _ _ |a Social Science
653 : _ _ |a Rivers and lakes in Kashmir, In the Frontier of Kashmir, Migration in Kashmir
850 : _ _ |a தமிழ் இணையக் கல்விக்கழகம் - tamiḻ iṇaiyak kalvikkaḻakam
995 : _ _ |a TVA_BOK_0047488
barcode : TVA_BOK_0047488
book category : பேழை
cover :
book :