MARC காட்சி

Back
Census hand book 1951 : Madurai district
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
245 : _ _ |a Census hand book 1951 |b1 Madurai district
260 : _ _ |a Madras |b The Superintendent, Government Press |c 1953
300 : _ _ |a iv, 232 p.
546 : _ _ |a English
650 : _ _ |a Social Science |v Statistics
653 : _ _ |a Madurai, South India, livelihood, Population
710 : _ _ |a #
850 : _ _ |a கன்னிமாரா பொது நூலகம் - Kaṉṉimārā potu nūlakam
995 : _ _ |a TVA_BOK_0013221
barcode : TVA_BOK_0013221
book category : பேழை
cover :
book :