MARC காட்சி

Back
Annual Report on Indian Epigraphy for 1982-83
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
245 : _ _ |a Annual Report on Indian Epigraphy for 1982-83 |c edited by K. V. Ramesh.
260 : _ _ |a New Delhi |b Archaeological Survey of India |c 2004
300 : _ _ |a vi, (195+6) 201 p. |b plates, tables,
490 : _ _ |a Archaeological Survey of India
546 : _ _ |a In English
650 : _ _ |a Archaeology
653 : _ _ |a Topographical index, dynastic index, index of inscriptions according to languages, index of inscriptions according to scripts, narasimgarh incription of aulikara naravarman, incription from manikpur,
700 : _ _ |a Ramesh, K. V.
850 : _ _ |a கன்னிமாரா பொது நூலகம் - Kaṉṉimārā potu nūlakam
995 : _ _ |a TVA_BOK_0011240
barcode : TVA_BOK_0011240
book category : பேழை
cover :
book :