MARC காட்சி

Back
Commercial Taxes and Religious endowments department, annual index for the year 1986
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
245 : _ _ |a Commercial Taxes and Religious endowments department, annual index for the year 1986
260 : _ _ |a [Madurai] |b [The Government Branch Press] |c 1987
300 : _ _ |a [155] p.
546 : _ _ |a Bilingual
650 : _ _ |a History
653 : _ _ |a Tamil Nadu Archives Indexes, தமிழ்நாடு ஆவணக்காப்பக அட்டவணைகள்
850 : _ _ |a தமிழ்நாடு ஆவணக் காப்பகம் - tamiḻnāṭu āvaṇak kāppakam
995 : _ _ |a TVA_BOK_0030269
barcode : TVA_BOK_0030269
book category : ஆவணக் காப்பக அட்டவணைகள்
cover :
book :