020 | : | _ _ |c Re. 1-0-0 |
245 | : | _ _ |a Detailed Budget Estimates of Revenue for the year 1948-49 |
250 | : | _ _ |a First edition |
260 | : | _ _ |a Madras |b The Superintendent, Government of Madras |c 1948 |
300 | : | _ _ |a 58 p. |
546 | : | _ _ |a In English |
650 | : | _ _ |a Social science |
850 | : | _ _ |a சென்னைப் பல்கலைக்கழகம் |
995 | : | _ _ |a TVA_TVA_DOC_004266 |
barcode | : | TVA_TVA_DOC_004266 |
book category | : | பிற |
cover images TVA_UoM_06167_Detailed_budget_estimates_of_Revenue_for_the_year_1948_49.jpg | : |
![]() |
Primary File | : |