245 | : | _ _ |a Statistical Handbook of Tamil Nadu 1984 |
260 | : | _ _ |a Madras |b Government Press |c 1985 |
300 | : | _ _ |a xxv, 408 p. |
546 | : | _ _ |a In English |
650 | : | _ _ |a Social science |
850 | : | _ _ |a ஆளுநர் மாளிகை நூலகம் |
995 | : | _ _ |a TVA_TVA_DOC_004211 |
barcode | : | TVA_TVA_DOC_004211 |
book category | : | பிற |
cover images TVA_RBL_01307_Statistical_handbook_of_Tamil_Nadu_1984.jpg | : |
![]() |
Primary File | : |